17xx Usko Moradon NPC / Monster / Patch / SMD

  • Konbuyu başlatan Konbuyu başlatan Nero
  • Başlangıç tarihi Başlangıç tarihi
Konu Yazar

Nero

Banlanmış
Kalemi Kırıldı!
Mar
2,181
54
Moradondaki NPCleri ve başlangıç pozisyonunu silelim;

Moradon ile alakalı herşeyi silelim ;

Kod:
delete from K_NPCPOS where zoneid = '21'
delete from start_position where zoneid = '21'

Start Position (Town Çektiği Location)

Kod:
update ZONE_INFO set InitX = '81700', InitZ = '44200' where ZoneNo = '21'  
insert into START_POSITION values (21 , 817 , 432 , 817 , 432 , 10 , 10 , 0 , 0 , 0 , 0)

Usko Moradon NPC'leri

Kod:
insert into K_NPC values (29000 , '[InnHostess] Neria' , 30700 , 100 , 0 , 0 , 2 , 7 , 31 , 1 , 0 , 1 , 0 , 50 , 100 , 0 , 50000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 1 , 1 , 2 , 0 , 22000 , 0 , 0 , 1)
insert into K_NPC values (29001 , '[InnHostess] Nia' , 30700 , 100 , 0 , 0 , 2 , 7 , 31 , 1 , 0 , 1 , 0 , 50 , 100 , 0 , 50000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 1 , 1 , 2 , 0 , 22000 , 0 , 0 , 1)
insert into K_NPC values (29002 , '[Sundries]Zarta' , 12100 , 100 , 0 , 0 , 2 , 2 , 22 , 1 , 0 , 1 , 255000 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 22203 , 0 , 0 , 1)
insert into K_NPC values (29003 , '[Armor Merchant]Hesta' , 12200 , 100 , 0 , 0 , 2 , 1 , 21 , 1 , 0 , 1 , 202001 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 22203 , 0 , 0 , 1)
insert into K_NPC values (29004 , '[Weapon Merchant]Gargameth' , 31400 , 100 , 0 , 0 , 2 , 7 , 21 , 1 , 0 , 1 , 201001 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 12202 , 0 , 0 , 1)
insert into K_NPC values (29005 , '[Scrolls]Charon' , 30900 , 150 , 0 , 0 , 2 , 1 , 21 , 1 , 0 , 1 , 254000 , 60 , 100 , 500 , 30000 , 0 , 0 , 5000 , 194 , 194 , 1000 , 1500 , 2 , 5 , 1000 , 300127 , 300132 , 300133 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 22203 , 0 , 0 , 1)
insert into K_NPC values (29006 , '[Potion Merchant]Karpis' , 31300 , 100 , 0 , 0 , 2 , 7 , 21 , 1 , 0 , 1 , 253000 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 12103 , 0 , 0 , 1)
insert into K_NPC values (29007 , 'Guard' , 11000 , 100 , 120310001 , 170410081 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 60 , 100 , 0 , 10000 , 0 , 0 , 5000 , 194 , 194 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21021 , 0 , 0 , 0)
insert into K_NPC values (29008 , 'Chaotic generator' , 30200 , 100 , 0 , 0 , 2 , 0 , 137 , 1 , 1 , 1 , 0 , 100 , 0 , 0 , 700000 , 0 , 0 , 15000 , 642 , 842 , 0 , 1000 , 0 , 0 , 1000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 100 , 5 , 5 , 5 , 0 , 603 , 0 , 0 , 0)
insert into K_NPC values (29009 , '[Peddler] Hemes' , 31000 , 100 , 0 , 0 , 2 , 7 , 33 , 1 , 3 , 3 , 0 , 90 , 100 , 0 , 120000 , 0 , 0 , 20000 , 497 , 497 , 4000 , 1500 , 0 , 0 , 1000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 35 , 32000 , 21510 , 0 , 0 , 1)
insert into K_NPC values (29010 , '[Grand Merchant] Kaishan' , 31900 , 125 , 0 , 0 , 2 , 7 , 34 , 1 , 4 , 3 , 0 , 150 , 100 , 1000 , 120000 , 0 , 0 , 15000 , 375 , 375 , 3000 , 1500 , 2 , 7 , 16000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 150 , 7 , 30 , 35 , 20000 , 21530 , 0 , 0 , 1)
insert into K_NPC values (29011 , 'Guard' , 21000 , 100 , 130650001 , 170450041 , 1 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29012 , '[Sundries]Rabiro' , 11100 , 100 , 0 , 0 , 2 , 2 , 22 , 1 , 0 , 1 , 255000 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 22203 , 0 , 0 , 1)
insert into K_NPC values (29013 , '[FolkVillage Captain] Kronil' , 22200 , 100 , 0 , 0 , 1 , 7 , 31 , 1 , 0 , 1 , 0 , 50 , 100 , 0 , 50000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 1 , 1 , 2 , 0 , 22000 , 0 , 0 , 1)
insert into K_NPC values (29014 , '[Potion Merchant]Clepio' , 31300 , 100 , 0 , 0 , 2 , 7 , 21 , 1 , 0 , 1 , 253000 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 12103 , 0 , 0 , 1)
insert into K_NPC values (29015 , '[Potion] Kisiner' , 31300 , 100 , 0 , 0 , 2 , 7 , 21 , 1 , 0 , 1 , 253000 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 12103 , 0 , 0 , 1)
insert into K_NPC values (29016 , '[Sundries]Lionel' , 2050 , 100 , 0 , 0 , 2 , 2 , 22 , 1 , 0 , 1 , 255000 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 22203 , 0 , 0 , 1)
insert into K_NPC values (29017 , 'Leather Scarecrow' , 4081 , 100 , 0 , 0 , 0 , 0 , 2 , 1 , 1 , 1 , 0 , 80 , 0 , 0 , 2500 , 0 , 0 , 800 , 124 , 124 , 0 , 1000 , 0 , 0 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 5 , 5 , 5 , 32000 , 32578 , 0 , 0 , 0)
insert into K_NPC values (29018 , 'Chain Scarecrow' , 4082 , 100 , 0 , 0 , 0 , 0 , 2 , 1 , 1 , 1 , 0 , 80 , 0 , 0 , 3500 , 0 , 0 , 800 , 124 , 124 , 0 , 1000 , 0 , 0 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 5 , 5 , 5 , 32000 , 32578 , 0 , 0 , 0)
insert into K_NPC values (29019 , 'Iron Scarecrow' , 4083 , 100 , 0 , 0 , 0 , 0 , 2 , 1 , 1 , 1 , 0 , 80 , 0 , 0 , 4500 , 0 , 0 , 800 , 124 , 124 , 0 , 1000 , 0 , 0 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 5 , 5 , 5 , 32000 , 32578 , 0 , 0 , 0)
insert into K_NPC values (29020 , 'Elmorad Hero Statue', 30090, 100, 0, 0, 2, 7, 106, 1, 4, 3, 0, 90, 0, 0, 120000, 0, 0, 20000, 497, 497, 4000, 1500, 2, 7, 1000, 0, 0, 0, 250, 250, 250, 250, 250, 250, 250, 90, 7, 14, 35, 32000, 0, 0, 0, 1)
insert into K_NPC values (29021 , 'Karus Hero Statue', 30090, 100, 0, 0, 1, 7, 106, 1, 4, 3, 0, 90, 0, 0, 120000, 0, 0, 20000, 497, 497, 4000, 1500, 2, 7, 1000, 0, 0, 0, 250, 250, 250, 250, 250, 250, 250, 90, 7, 14, 35, 32000, 0, 0, 0, 1)
insert into K_NPC values (29022 , '[Priest] Iris' , 2060 , 100 , 0 , 0 , 2 , 7 , 131 , 1 , 1 , 1 , 0 , 50 , 100 , 0 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 32000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 25 , 0 , 16081 , 0 , 0 , 1)
insert into K_NPC values (29023 , '[Manager]Billbor' , 30500 , 150 , 120310001 , 170410081 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 60 , 100 , 0 , 10000 , 0 , 0 , 5000 , 194 , 194 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21021 , 0 , 0 , 0)
insert into K_NPC values (29024 , '[Operator] Moira' , 11100 , 100 , 0 , 0 , 2 , 7 , 29 , 1 , 4 , 3 , 0 , 90 , 100 , 0 , 120000 , 0 , 0 , 20000 , 497 , 497 , 4000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 32000 , 21510 , 0 , 0 , 1)
insert into K_NPC values (29026 , '[Mercenary adjutant]' , 2050 , 100 , 910119310 , 910119310 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29027 , '[Mercenary Officer]' , 21510 , 100 , 0 , 0 , 1 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29028 , '[Blacksmith] Heppa' , 31100 , 100 , 0 , 0 , 2 , 7 , 77 , 1 , 3 , 3 , 0 , 80 , 100 , 500 , 100000 , 0 , 0 , 15000 , 375 , 375 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 20000 , 21510 , 0 , 0 , 1)
insert into K_NPC values (29029 , 'Kaul' , 25500 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29030 , '[Accessory Merchant]Hera' , 31200 , 100 , 0 , 0 , 2 , 7 , 21 , 1 , 0 , 1 , 203002 , 50 , 100 , 300 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 25 , 15000 , 12103 , 0 , 0 , 1)
insert into K_NPC values (29031 , 'Karus Bulletine Board' , 20004 , 100 , 0 , 0 , 1 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29032 , 'Elmorad Bulletine Board' , 20005 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29033 , '[Elmo Dispatch] Laidas' , 11510 , 100 , 0 , 0 , 2 , 7 , 130 , 1 , 1 , 1 , 0 , 50 , 100 , 0 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 32000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 25 , 0 , 16082 , 0 , 0 , 1)
insert into K_NPC values (29034 , '[Karus Dispatch] Portma' , 21610 , 100 , 0 , 0 , 1 , 7 , 129 , 1 , 1 , 1 , 0 , 50 , 100 , 0 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 32000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 25 , 0 , 16083 , 0 , 0 , 1)
insert into K_NPC values (29035 , '[Entrep Trader] Berret' , 12100 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29036 , '[Mercenary adjutant] Lazer' , 2050 , 100 , 910119310 , 910119310 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29037 , '[Mercenary Captain]Cougar' , 31600 , 150 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29038 , '[Trainer] Kate' , 31600 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29039 , '[Coliseum] Artes' , 21610 , 100 , 0 , 0 , 1 , 1 , 136 , 1 , 3 , 3 , 0 , 80 , 100 , 0 , 100000 , 0 , 0 , 15000 , 375 , 375 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 35 , 20000 , 15002 , 0 , 0 , 1)
insert into K_NPC values (29040 , '[Weapon Rental]Sodern' , 2050 , 100 , 0 , 0 , 2 , 7 , 78 , 1 , 3 , 3 , 231000 , 70 , 100 , 0 , 50000 , 0 , 0 , 15000 , 275 , 275 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 15000 , 14401 , 0 , 0 , 1)
insert into K_NPC values (29041 , '[Rental booth]Helard' , 2050 , 100 , 0 , 0 , 2 , 7 , 78 , 1 , 3 , 3 , 231000 , 70 , 100 , 0 , 50000 , 0 , 0 , 15000 , 275 , 275 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 15000 , 14401 , 0 , 0 , 1)
insert into K_NPC values (29042 , '[Arena Manager] Dualer' , 11610 , 100 , 159302420 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 60 , 100 , 0 , 10000 , 0 , 0 , 5000 , 194 , 194 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21021 , 0 , 0 , 0)
insert into K_NPC values (29043 , '[Canyon Keeper] Skar' , 21510 , 100 , 0 , 0 , 1 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29044 , 'Nameless warrior' , 21000 , 100 , 0 , 171510014 , 1 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29045 , '[Sentinel]Patrick' , 30600 , 100 , 0 , 0 , 1 , 7 , 47 , 1 , 1 , 1 , 0 , 50 , 0 , 0 , 30000 , 0 , 0 , 5000 , 130 , 130 , 1000 , 1500 , 2 , 5 , 32000 , 0 , 0 , 0 , 250 , 250 , 250 , 250 , 250 , 250 , 250 , 90 , 7 , 14 , 25 , 15000 , 13013 , 0 , 0 , 1)
insert into K_NPC values (29046 , '[National Enchanter]' , 5840 , 125 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 60 , 100 , 0 , 10000 , 0 , 0 , 5000 , 194 , 194 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21021 , 0 , 0 , 0)
insert into K_NPC values (29047 , '[Tarot Reader] Mekin' , 5840 , 125 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 60 , 100 , 0 , 10000 , 0 , 0 , 5000 , 194 , 194 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21021 , 0 , 0 , 0)
insert into K_NPC values (29048 , '[Grand Merchant] Kaishan' , 30400 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 60 , 100 , 0 , 10000 , 0 , 0 , 5000 , 194 , 194 , 3000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21021 , 0 , 0 , 0)
insert into K_NPC values (29050 , 'Layoffed Guard' , 26002 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29051 , 'Sighing man' , 26002 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29052 , 'Artist-Dreamful Man' , 26002 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29053 , 'Loner' , 26001 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29054 , 'Concerning Mom' , 2060 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29055 , 'Concerning Dad' , 12100 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29056 , 'Dreamful Girl' , 30800 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29057 , 'Homeless' , 22200 , 100 , 0 , 0 , 1 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29058 , 'Entrepreneur' , 26002 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29059 , 'Entrepreneur' , 26001 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29060 , 'Adventure' , 26005 , 100 , 0 , 0 , 1 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29061 , 'Pessimist' , 26006 , 100 , 0 , 0 , 1 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29062 , 'Diary lost man' , 12200 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29063 , '[Mercenary Supply Officer]' , 11510 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29064 , '[Mercenary Officer] Osmond ' , 21510 , 100 , 0 , 0 , 1 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29065 , '[Mercenary]' , 26001 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
insert into K_NPC values (29066 , '[Mercenary]' , 26002 , 100 , 0 , 0 , 2 , 7 , 11 , 1 , 1 , 2 , 0 , 30 , 100 , 0 , 30000 , 0 , 0 , 5000 , 46 , 46 , 1000 , 1500 , 2 , 7 , 1000 , 0 , 0 , 0 , 100 , 100 , 100 , 100 , 100 , 100 , 100 , 90 , 7 , 14 , 35 , 100 , 21022 , 0 , 0 , 0)
